NOTES
Return based on 80% hatch of fertile eggs egg price $12.00 per dozen
Chick value $5.00 each, electricity 20 cents per KHW, room temp 20 degrees c. 1 batch per month
List PriceS 2009
Please note not all model Incubators are stocked, and prices are indicative. Check prices and facilities match your requirements before making purchase decisions.
DEFINITIONS
Turning :
Manual, turn each egg by hand, Semi Auto, push or pull a lever to turn all eggs at once, Automatic, motor drive turns all at regular times.
Thermostat:
Mech= moving part mechanical switches, Electro = electronic control adjust with a knob, Digital = set by the required temperature on a digital display.
Humidity control:
Manual water tray = water in a tray, Manual water bottle =adjustable water level by manual bottle, Digital set by Digital display, automatic control.
* 1 Microprocessor control of turning functions, and or computer control if required.
* S Capacity based on actual setting trays ignoring hatch baskets.
* B Turner time and or stroke adjustable.
Power:
Power consumption in KWH per hatch of eggs, based on full capacity of eggs and 20 degrees C room temp. Actual consumption may vary
| INCUBATOR BRAND | MODEL NUMBER | EGG CAPACITY | LIST PRICE | TURNING SYSTEM | THERMOSTAT TYPE | HUMIDITY CONTROL | MONTHS TO | POWER | ||||||
| MANUAL | SEMI | AUTO | MECH | ELECTRONIC | DIGITAL | MAN TRAY | MAN BOTTLE | AUTO | MAKE PROFIT | $ per batch | ||||
| BELLSOUTH 100 | MANUAL | 100 | 199 | X | X | X | 1 | 2.5 | ||||||
| BELLSOUTH 100 | SEMI | 48 | 299 | X | X | X | 2 | 2.5 | ||||||
| BELLSOUTH 100 | AUTO | 48 | 399 | X *B | X | X | 4 | 2.6 | ||||||
| LYON TURNX | TX6 | 18 | 799 | X *B | X | X | 16 | 5 | ||||||
| LYON ROLL X | RX2 | 71 | 900 | X *B | X | X | 5 | 8 | ||||||
| COVATUTTO 20 | CB20 | 20 | 298 | X | X | X | 5 | 5 | ||||||
| COVATUTTO 20A | CB20AUTO | 20 | 499 | X | X | X | 10 | 6 | ||||||
| COVATUTTO40 | CB40 | 40 | 499 | X | X | X | 5 | 7 | ||||||
| RCOM 3 | V22 | 3 | 199 | X | X | X | 20 | 5 | ||||||
| RCOM 20 | PX-20 | 20 | 499 | X | X | X | 10 | 6 | ||||||
| RCOM 20 PRO | PX20D | 20 | 699 | X-1 | X | X | 11 | 6 | ||||||
| RCOM20 PROUSB | PX20-D-USB | 20 | 899 | X-1 | X | X | 16 | 7 | ||||||
| RCOM | SURO | 20 | 399 | X | X | X | 7 | 4 | ||||||
| RCOM PAVILLION | PAVILLION 108 | 899 | X | X | X | 3 | 12 | |||||||
| BRINSEA | OCT20ADV | 20 | 600 | X | X | 8 | 4 | |||||||
| BRINSEA | OCT20 ADV EX | 20 | 800 | X | X | 14 | 5 | |||||||
| BRINSEA | POLYHATCH | 40 | 799 | X | X | X | 7 | 12 | ||||||
| MULTIQUIP | E1 | 108-s | 1400 | X | X | 4 | 11 | |||||||
| MULTIQUIP | E1AT | 108-s | 2000 | X | X | 5 | 12 | |||||||
| MULTIQUIP | E2 | 216-s | 1750 | X | X | 3 | 22 | |||||||
| MULTIQUIP | E2AT | 216-s | 2300 | X | X | 4 | 25 | |||||||
| MULTIQUIP | E3 | 432-s | 2500 | X | X | 3 | 44 | |||||||
| MULTIQUIP | E3AT | 432-s | 3200 | X | X | 4 | 47 | |||||||
| HOVABATA | 1622 | 42 | 199 | X | X | X | 2 | 2.5 | ||||||
| HOVABATA | 1622 TURBO | 42 | 299 | X | X | X | 3 | 2.5 | ||||||
| HOVABATA | A622TURBOAUTO | 42 | 360 | X | X | X | 3 | 3.5; |
Last Updated on 16/02/2009
By james finger